Courses Requiring an Assessor

This page lists all courses for which there is an assessor vacancy. The list is ordered by date.

We usually update our vacancies at least once a day, so please try us again if you have not found a vacancy to interest you this time.

Interested in a Vacancy

If you wish to express interest in filling a vacancy or want to find out more about one, please call free on 0800 73 11 999.

Ref Type Date County Town
16940 FAW 01/09/2008 to 04/09/2008 SURREY FARNHAM
16944 FAW 01/09/2008 to 04/09/2008 WEST MIDLANDS OLDBURY
JS1731 FAW 01/09/2008 to 04/09/2008 MIDDLESEX ALPERTON
JS1735 FAW 01/09/2008 to 04/09/2008 HAMPSHIRE RINGWOOD
js1748 FAW 01/09/2008 to 04/09/2008 WEST MIDLANDS BIRMINGHAM
JS1776 REQ 01/09/2008 to 02/09/2008 GLASGOW DARNLEY
17031 FAW 08/09/2008 to 11/09/2008 WEST SUSSEX CRAWLEY
17038 FAW 08/09/2008 to 11/09/2008 WEST SUSSEX HASSOCKS
17071 FAW 15/09/2008 to 18/09/2008 HANTS BASINGSTOKE
17106 FAW 15/09/2008 to 18/09/2008 ESSEX COLCHESTER
16958 FAW 22/09/2008 to 25/09/2008 HANTS BASINGSTOKE
16969 FAW 22/09/2008 to 25/09/2008 SURREY CROYDON
16970 FAW 22/09/2008 to 25/09/2008 LONDON HAMPSTEAD
16972 FAW 22/09/2008 to 25/09/2008 LONDON WINCHMORE HILL
16976 FAW 22/09/2008 to 25/09/2008 MIDDX ENFIELD
16982 FAW 22/09/2008 to 25/09/2008 GLAMORGAN SWANSEA
16984 FAW 22/09/2008 to 25/09/2008 WORCS KIDDERRMINSTER
16993 REQ 22/09/2008 to 23/09/2008 LONDON CAMDEN
17001 REQ 22/09/2008 to 23/09/2008 BERKS BRACKNELL
17002 REQ 22/09/2008 to 23/09/2008 LEICS WIGSTON
17070 FAW 22/09/2008 to 25/09/2008 KENT BROMLEY
16999 REQ 24/09/2008 to 25/09/2008 HAMPSHIRE RINGWOOD
16977 FAW 06/10/2008 to 09/10/2008 BERKS MAIDENHEAD
17023 FAW 06/10/2008 to 09/10/2008 DURHAM DARLINGTON
17008 REQ 08/10/2008 to 09/10/2008 LANDS MANCHESTER
17009 REQ 08/10/2008 to 09/10/2008 KENT NORTHFLEET
17065 FAW 13/10/2008 to 16/10/2008 WILTS SALISBURY
17066 FAW 13/10/2008 to 16/10/2008 BERKS BRACKNELL
16975 FAW 20/10/2008 to 23/10/2008 ESSEX CHELMSFORD
16986 FAW 20/10/2008 to 23/10/2008 CLWYD WREXHAM
16998 REQ 20/10/2008 to 21/10/2008 BERKS MAIDENHEAD
17005 REQ 20/10/2008 to 21/10/2008 SCOTLAND DUNDEE
17086 FAW 03/11/2008 to 06/11/2008 LONDON CHISWICK
17123 FAW 03/11/2008 to 06/11/2008 SHROPSHIRE OSWESTRY
17116 REQ 04/11/2008 to 05/11/2008 GLOUCESTERSHIRE CHELTENHAM
17090 REQ 05/11/2008 to 06/11/2008 WEST SUSSEX CRAWLEY
17108 REQ 05/11/2008 to 06/11/2008 LINCS BOURNE
17094 REQ 10/11/2008 to 11/11/2008 SURREY CHERTSEY
17133 REQ 10/11/2008 to 11/11/2008 YORKSHIRE SHEFFIELD
17087 FAW 17/11/2008 to 20/11/2008 KENT SEVENOAKS
17091 FAW 17/11/2008 to 20/11/2008 WEST SUSSEX CRAWLEY
17095 FAW 17/11/2008 to 20/11/2008 SURREY CHERTSEY
17115 FAW 17/11/2008 to 20/11/2008 GLOUCESTERSHIRE CHELTENHAM
17124 REQ 17/11/2008 to 18/11/2008 SHROPSHIRE OSWESTRY
17117 REQ 18/11/2008 to 19/11/2008 WILTSHIRE DEVIZES
17105 FAW 24/11/2008 to 27/11/2008 MIDDX ENFIELD
17081 FAW 01/12/2008 to 04/12/2008 LONDON WHITECHAPEL
17084 FAW 01/12/2008 to 04/12/2008 LONDON PUTNEY
17096 FAW 01/12/2008 to 04/12/2008 HAMPSHIRE ALTON
17097 REQ 01/12/2008 to 02/12/2008 BERKS BRACKNELL
17107 FAW 01/12/2008 to 04/12/2008 BERKS MAIDENHEAD
17112 REQ 01/12/2008 to 02/12/2008 LEICS WIGSTON
17118 FAW 01/12/2008 to 04/12/2008 WILTSHIRE DEVIZES
17130 REQ 01/12/2008 to 02/12/2008 YORKSHIRE DEWSBURY
17132 FAW 01/12/2008 to 04/12/2008 YORKSHIRE SHEFFIELD
17092 REQ 02/12/2008 to 03/12/2008 WILTS SALISBURY
17119 REQ 02/12/2008 to 03/12/2008 WEST MIDLANDS KIDDERMINSTER